100,000,000 MANE
Diluted MarketCap $1,608,000
55,556,699 MANE
Total Burned $893,352
35,685,887 MANE
Total MarketCap $573,829
757,414 MANE
Staked $12,179
8,000,000 MANE
Locked $128,640
MANE SUPPLY REACH 0 ON 06 Aug 2025
146,202 MANE/Day
Approximated Average Burning Speed, $2,351 per DayBurned | Price $ * | Previous Total | New Total | Date |
---|---|---|---|---|
1,033 MANE | $16.61 | 55,555,666 MANE | 55,556,699 MANE | 04-Oct-2024 09:45:54 |
97 MANE | $1.56 | 55,555,569 MANE | 55,555,666 MANE | 04-Oct-2024 09:41:49 |
14 MANE | $0.23 | 55,555,555 MANE | 55,555,569 MANE | 04-Oct-2024 09:07:16 |
555 MANE | $8.92 | 55,555,000 MANE | 55,555,555 MANE | 04-Oct-2024 06:45:50 |
539 MANE | $8.67 | 55,554,461 MANE | 55,555,000 MANE | 04-Oct-2024 06:44:45 |
54,392 MANE | $874.62 | 55,500,069 MANE | 55,554,461 MANE | 04-Oct-2024 06:43:42 |
69 MANE | $1.11 | 55,500,000 MANE | 55,500,069 MANE | 04-Oct-2024 06:36:51 |
500,000 MANE | $8,040.00 | 55,000,000 MANE | 55,500,000 MANE | 04-Oct-2024 03:45:05 |
327,767 MANE | $5,270.49 | 54,672,233 MANE | 55,000,000 MANE | 03-Oct-2024 14:42:23 |
4,000 MANE | $64.32 | 54,668,233 MANE | 54,672,233 MANE | 03-Oct-2024 13:57:35 |
2,000,000 MANE | $32,160.00 | 52,668,233 MANE | 54,668,233 MANE | 03-Oct-2024 13:30:37 |
4,000 MANE | $64.32 | 52,664,233 MANE | 52,668,233 MANE | 01-Oct-2024 11:00:23 |
10,000 MANE | $160.80 | 52,654,233 MANE | 52,664,233 MANE | 01-Oct-2024 08:28:44 |
1,197 MANE | $19.25 | 52,653,036 MANE | 52,654,233 MANE | 30-Sep-2024 17:02:42 |
1,000 MANE | $16.08 | 52,652,036 MANE | 52,653,036 MANE | 30-Sep-2024 16:27:59 |
1,502,007 MANE | $24,152.27 | 51,150,029 MANE | 52,652,036 MANE | 26-Sep-2024 21:16:50 |
29 MANE | $0.47 | 51,150,000 MANE | 51,150,029 MANE | 25-Sep-2024 15:10:29 |
2,000,000 MANE | $32,160.00 | 49,150,000 MANE | 51,150,000 MANE | 19-Sep-2024 13:06:49 |
6,245 MANE | $100.42 | 49,143,755 MANE | 49,150,000 MANE | 17-Sep-2024 12:16:57 |
796,343 MANE | $12,805.20 | 48,347,412 MANE | 49,143,755 MANE | 16-Sep-2024 19:53:23 |
10,000 MANE | $160.80 | 48,337,412 MANE | 48,347,412 MANE | 16-Sep-2024 15:45:16 |
703 MANE | $11.30 | 48,336,709 MANE | 48,337,412 MANE | 16-Sep-2024 15:32:09 |
25,000 MANE | $402.00 | 48,311,709 MANE | 48,336,709 MANE | 16-Sep-2024 13:08:37 |
750 MANE | $12.06 | 48,310,959 MANE | 48,311,709 MANE | 15-Sep-2024 11:19:17 |
20,000 MANE | $321.60 | 48,290,959 MANE | 48,310,959 MANE | 15-Sep-2024 09:03:51 |
3,000 MANE | $48.24 | 48,287,959 MANE | 48,290,959 MANE | 15-Sep-2024 08:34:23 |
1,336 MANE | $21.48 | 48,286,623 MANE | 48,287,959 MANE | 15-Sep-2024 05:13:51 |
31 MANE | $0.50 | 48,286,592 MANE | 48,286,623 MANE | 15-Sep-2024 00:59:09 |
14,003 MANE | $225.17 | 48,272,589 MANE | 48,286,592 MANE | 14-Sep-2024 17:49:15 |
1,069 MANE | $17.19 | 48,271,520 MANE | 48,272,589 MANE | 14-Sep-2024 16:41:58 |
307 MANE | $4.94 | 48,271,213 MANE | 48,271,520 MANE | 14-Sep-2024 16:15:55 |
78 MANE | $1.25 | 48,271,135 MANE | 48,271,213 MANE | 14-Sep-2024 14:28:10 |
1,000 MANE | $16.08 | 48,270,135 MANE | 48,271,135 MANE | 14-Sep-2024 14:15:03 |
11,397 MANE | $183.26 | 48,258,738 MANE | 48,270,135 MANE | 14-Sep-2024 11:20:56 |
4,040 MANE | $64.96 | 48,254,698 MANE | 48,258,738 MANE | 12-Sep-2024 20:32:51 |
254,225 MANE | $4,087.94 | 48,000,473 MANE | 48,254,698 MANE | 12-Sep-2024 20:07:34 |
970,000 MANE | $15,597.60 | 47,030,473 MANE | 48,000,473 MANE | 10-Sep-2024 21:18:59 |
1,000,000 MANE | $16,080.00 | 46,030,473 MANE | 47,030,473 MANE | 10-Sep-2024 19:52:48 |
700,000 MANE | $11,256.00 | 45,330,473 MANE | 46,030,473 MANE | 06-Sep-2024 21:27:47 |
2,000,000 MANE | $32,160.00 | 43,330,473 MANE | 45,330,473 MANE | 05-Sep-2024 13:18:47 |
64,510 MANE | $1,037.32 | 43,265,963 MANE | 43,330,473 MANE | 22-Aug-2024 14:13:25 |
2,000,000 MANE | $32,160.00 | 41,265,963 MANE | 43,265,963 MANE | 22-Aug-2024 13:55:40 |
1,000,000 MANE | $16,080.00 | 40,265,963 MANE | 41,265,963 MANE | 13-Aug-2024 00:49:41 |
2,000,000 MANE | $32,160.00 | 38,265,963 MANE | 40,265,963 MANE | 08-Aug-2024 14:55:45 |
61,747 MANE | $992.89 | 38,204,216 MANE | 38,265,963 MANE | 06-Aug-2024 05:09:27 |
9,001 MANE | $144.74 | 38,195,215 MANE | 38,204,216 MANE | 05-Aug-2024 15:26:55 |
3,000 MANE | $48.24 | 38,192,215 MANE | 38,195,215 MANE | 04-Aug-2024 10:37:08 |
6,500 MANE | $104.52 | 38,185,715 MANE | 38,192,215 MANE | 03-Aug-2024 16:09:11 |
25,000 MANE | $402.00 | 38,160,715 MANE | 38,185,715 MANE | 03-Aug-2024 13:02:30 |
8,970 MANE | $144.24 | 38,151,745 MANE | 38,160,715 MANE | 03-Aug-2024 12:52:14 |
3,500 MANE | $56.28 | 38,148,245 MANE | 38,151,745 MANE | 03-Aug-2024 11:54:19 |
5,000 MANE | $80.40 | 38,143,245 MANE | 38,148,245 MANE | 03-Aug-2024 09:31:46 |
777 MANE | $12.49 | 38,142,468 MANE | 38,143,245 MANE | 03-Aug-2024 09:26:40 |
139,665 MANE | $2,245.81 | 38,002,803 MANE | 38,142,468 MANE | 25-Jul-2024 14:20:52 |
2,000,000 MANE | $32,160.00 | 36,002,803 MANE | 38,002,803 MANE | 25-Jul-2024 13:18:58 |
2,500 MANE | $40.20 | 36,000,303 MANE | 36,002,803 MANE | 21-Jul-2024 17:26:15 |
1,000,000 MANE | $16,080.00 | 35,000,303 MANE | 36,000,303 MANE | 21-Jul-2024 16:07:25 |
76,000 MANE | $1,222.08 | 34,924,303 MANE | 35,000,303 MANE | 16-Jul-2024 13:24:55 |
550,865 MANE | $8,857.91 | 34,373,438 MANE | 34,924,303 MANE | 16-Jul-2024 13:09:57 |
2,000,000 MANE | $32,160.00 | 32,373,438 MANE | 34,373,438 MANE | 11-Jul-2024 13:28:42 |
500,000 MANE | $8,040.00 | 31,873,438 MANE | 32,373,438 MANE | 10-Jul-2024 20:55:21 |
500,000 MANE | $8,040.00 | 31,373,438 MANE | 31,873,438 MANE | 05-Jul-2024 18:02:28 |
2,000,000 MANE | $32,160.00 | 29,373,438 MANE | 31,373,438 MANE | 27-Jun-2024 13:20:48 |
50,011 MANE | $804.18 | 29,323,427 MANE | 29,373,438 MANE | 22-Jun-2024 19:52:30 |
1,159,584 MANE | $18,646.11 | 28,163,843 MANE | 29,323,427 MANE | 22-Jun-2024 19:13:20 |
2,000,000 MANE | $32,160.00 | 26,163,843 MANE | 28,163,843 MANE | 13-Jun-2024 21:15:55 |
81,655 MANE | $1,313.01 | 26,082,188 MANE | 26,163,843 MANE | 11-Jun-2024 13:50:19 |
1,000,000 MANE | $16,080.00 | 25,082,188 MANE | 26,082,188 MANE | 07-Jun-2024 23:44:01 |
2,000,000 MANE | $32,160.00 | 23,082,188 MANE | 25,082,188 MANE | 30-May-2024 13:20:44 |
30,436 MANE | $489.41 | 23,051,752 MANE | 23,082,188 MANE | 27-May-2024 15:31:11 |
1,000,000 MANE | $16,080.00 | 22,051,752 MANE | 23,051,752 MANE | 25-May-2024 22:04:49 |
67 MANE | $1.08 | 22,051,685 MANE | 22,051,752 MANE | 16-May-2024 15:11:21 |
2,000,000 MANE | $32,160.00 | 20,051,685 MANE | 22,051,685 MANE | 16-May-2024 14:16:59 |
54 MANE | $0.87 | 20,051,631 MANE | 20,051,685 MANE | 12-May-2024 16:56:56 |
12 MANE | $0.19 | 20,051,619 MANE | 20,051,631 MANE | 07-May-2024 13:15:12 |
2,000,000 MANE | $32,160.00 | 18,051,619 MANE | 20,051,619 MANE | 02-May-2024 13:03:30 |
2 MANE | $0.03 | 18,051,617 MANE | 18,051,619 MANE | 01-May-2024 07:22:17 |
1 MANE | $0.02 | 18,051,616 MANE | 18,051,617 MANE | 23-Apr-2024 14:00:03 |
51,311 MANE | $825.08 | 18,000,305 MANE | 18,051,616 MANE | 22-Apr-2024 18:32:08 |
335,000 MANE | $5,386.80 | 17,665,305 MANE | 18,000,305 MANE | 22-Apr-2024 18:14:43 |
150,302 MANE | $2,416.86 | 17,515,003 MANE | 17,665,305 MANE | 22-Apr-2024 12:41:04 |
2 MANE | $0.03 | 17,515,001 MANE | 17,515,003 MANE | 22-Apr-2024 12:20:23 |
1 MANE | $0.02 | 17,515,000 MANE | 17,515,001 MANE | 21-Apr-2024 22:07:21 |
2,000,000 MANE | $32,160.00 | 15,515,000 MANE | 17,515,000 MANE | 18-Apr-2024 13:04:16 |
1,500,000 MANE | $24,120.00 | 14,015,000 MANE | 15,515,000 MANE | 04-Apr-2024 15:11:56 |
15,000 MANE | $241.20 | 14,000,000 MANE | 14,015,000 MANE | 26-Mar-2024 10:23:52 |
2,000,000 MANE | $32,160.00 | 12,000,000 MANE | 14,000,000 MANE | 21-Mar-2024 13:09:34 |
1,000,000 MANE | $16,080.00 | 11,000,000 MANE | 12,000,000 MANE | 13-Mar-2024 14:37:05 |
1,000,000 MANE | $16,080.00 | 10,000,000 MANE | 11,000,000 MANE | 11-Mar-2024 19:04:15 |
1,000,000 MANE | $16,080.00 | 9,000,000 MANE | 10,000,000 MANE | 10-Mar-2024 12:57:30 |
9,000,000 MANE | $144,720.00 | 0 MANE | 9,000,000 MANE | 08-Mar-2024 16:07:33 |
* Prices in $ are at the current updated MANE value