100,000,000 MANE
Diluted MarketCap $1,349,000
65,198,305 MANE
Total Burned $879,525
34,349,125 MANE
Total MarketCap $463,370
452,570 MANE
Staked $6,105
0 MANE
Locked $0
MANE SUPPLY REACH 0 ON 28 Jul 2025
148,178 MANE/Day
Approximated Average Burning Speed, $1,999 per DayBurned | Price $ * | Previous Total | New Total | Date |
---|---|---|---|---|
100,000,000 MANE | $1,349,000.00 | 63,148,152 MANE | 163,148,152 MANE | 27-Nov-2024 09:52:26 |
47,424 MANE | $639.75 | 63,100,728 MANE | 63,148,152 MANE | 27-Nov-2024 03:35:18 |
2,000,000 MANE | $26,980.00 | 61,100,728 MANE | 63,100,728 MANE | 14-Nov-2024 13:07:04 |
2,000,000 MANE | $26,980.00 | 59,100,728 MANE | 61,100,728 MANE | 31-Oct-2024 13:03:57 |
728 MANE | $9.82 | 59,100,000 MANE | 59,100,728 MANE | 25-Oct-2024 16:52:31 |
100,000 MANE | $1,349.00 | 59,000,000 MANE | 59,100,000 MANE | 25-Oct-2024 16:49:36 |
500,000 MANE | $6,745.00 | 58,500,000 MANE | 59,000,000 MANE | 25-Oct-2024 16:20:56 |
500,000 MANE | $6,745.00 | 58,000,000 MANE | 58,500,000 MANE | 25-Oct-2024 06:44:12 |
439,305 MANE | $5,926.22 | 57,560,695 MANE | 58,000,000 MANE | 24-Oct-2024 05:35:00 |
999 MANE | $13.48 | 57,559,696 MANE | 57,560,695 MANE | 17-Oct-2024 14:48:52 |
2,000,000 MANE | $26,980.00 | 55,559,696 MANE | 57,559,696 MANE | 17-Oct-2024 13:20:45 |
1,187 MANE | $16.01 | 55,558,509 MANE | 55,559,696 MANE | 12-Oct-2024 14:57:52 |
740 MANE | $9.98 | 55,557,769 MANE | 55,558,509 MANE | 11-Oct-2024 14:21:52 |
13 MANE | $0.18 | 55,557,756 MANE | 55,557,769 MANE | 08-Oct-2024 14:00:50 |
1,057 MANE | $14.26 | 55,556,699 MANE | 55,557,756 MANE | 08-Oct-2024 13:55:59 |
1,033 MANE | $13.94 | 55,555,666 MANE | 55,556,699 MANE | 04-Oct-2024 09:45:54 |
97 MANE | $1.31 | 55,555,569 MANE | 55,555,666 MANE | 04-Oct-2024 09:41:49 |
14 MANE | $0.19 | 55,555,555 MANE | 55,555,569 MANE | 04-Oct-2024 09:07:16 |
555 MANE | $7.49 | 55,555,000 MANE | 55,555,555 MANE | 04-Oct-2024 06:45:50 |
539 MANE | $7.27 | 55,554,461 MANE | 55,555,000 MANE | 04-Oct-2024 06:44:45 |
54,392 MANE | $733.75 | 55,500,069 MANE | 55,554,461 MANE | 04-Oct-2024 06:43:42 |
69 MANE | $0.93 | 55,500,000 MANE | 55,500,069 MANE | 04-Oct-2024 06:36:51 |
500,000 MANE | $6,745.00 | 55,000,000 MANE | 55,500,000 MANE | 04-Oct-2024 03:45:05 |
327,767 MANE | $4,421.58 | 54,672,233 MANE | 55,000,000 MANE | 03-Oct-2024 14:42:23 |
4,000 MANE | $53.96 | 54,668,233 MANE | 54,672,233 MANE | 03-Oct-2024 13:57:35 |
2,000,000 MANE | $26,980.00 | 52,668,233 MANE | 54,668,233 MANE | 03-Oct-2024 13:30:37 |
4,000 MANE | $53.96 | 52,664,233 MANE | 52,668,233 MANE | 01-Oct-2024 11:00:23 |
10,000 MANE | $134.90 | 52,654,233 MANE | 52,664,233 MANE | 01-Oct-2024 08:28:44 |
1,197 MANE | $16.15 | 52,653,036 MANE | 52,654,233 MANE | 30-Sep-2024 17:02:42 |
1,000 MANE | $13.49 | 52,652,036 MANE | 52,653,036 MANE | 30-Sep-2024 16:27:59 |
1,502,007 MANE | $20,262.07 | 51,150,029 MANE | 52,652,036 MANE | 26-Sep-2024 21:16:50 |
29 MANE | $0.39 | 51,150,000 MANE | 51,150,029 MANE | 25-Sep-2024 15:10:29 |
2,000,000 MANE | $26,980.00 | 49,150,000 MANE | 51,150,000 MANE | 19-Sep-2024 13:06:49 |
6,245 MANE | $84.25 | 49,143,755 MANE | 49,150,000 MANE | 17-Sep-2024 12:16:57 |
796,343 MANE | $10,742.67 | 48,347,412 MANE | 49,143,755 MANE | 16-Sep-2024 19:53:23 |
10,000 MANE | $134.90 | 48,337,412 MANE | 48,347,412 MANE | 16-Sep-2024 15:45:16 |
703 MANE | $9.48 | 48,336,709 MANE | 48,337,412 MANE | 16-Sep-2024 15:32:09 |
25,000 MANE | $337.25 | 48,311,709 MANE | 48,336,709 MANE | 16-Sep-2024 13:08:37 |
750 MANE | $10.12 | 48,310,959 MANE | 48,311,709 MANE | 15-Sep-2024 11:19:17 |
20,000 MANE | $269.80 | 48,290,959 MANE | 48,310,959 MANE | 15-Sep-2024 09:03:51 |
3,000 MANE | $40.47 | 48,287,959 MANE | 48,290,959 MANE | 15-Sep-2024 08:34:23 |
1,336 MANE | $18.02 | 48,286,623 MANE | 48,287,959 MANE | 15-Sep-2024 05:13:51 |
31 MANE | $0.42 | 48,286,592 MANE | 48,286,623 MANE | 15-Sep-2024 00:59:09 |
14,003 MANE | $188.90 | 48,272,589 MANE | 48,286,592 MANE | 14-Sep-2024 17:49:15 |
1,069 MANE | $14.42 | 48,271,520 MANE | 48,272,589 MANE | 14-Sep-2024 16:41:58 |
307 MANE | $4.14 | 48,271,213 MANE | 48,271,520 MANE | 14-Sep-2024 16:15:55 |
78 MANE | $1.05 | 48,271,135 MANE | 48,271,213 MANE | 14-Sep-2024 14:28:10 |
1,000 MANE | $13.49 | 48,270,135 MANE | 48,271,135 MANE | 14-Sep-2024 14:15:03 |
11,397 MANE | $153.75 | 48,258,738 MANE | 48,270,135 MANE | 14-Sep-2024 11:20:56 |
4,040 MANE | $54.50 | 48,254,698 MANE | 48,258,738 MANE | 12-Sep-2024 20:32:51 |
254,225 MANE | $3,429.50 | 48,000,473 MANE | 48,254,698 MANE | 12-Sep-2024 20:07:34 |
970,000 MANE | $13,085.30 | 47,030,473 MANE | 48,000,473 MANE | 10-Sep-2024 21:18:59 |
1,000,000 MANE | $13,490.00 | 46,030,473 MANE | 47,030,473 MANE | 10-Sep-2024 19:52:48 |
700,000 MANE | $9,443.00 | 45,330,473 MANE | 46,030,473 MANE | 06-Sep-2024 21:27:47 |
2,000,000 MANE | $26,980.00 | 43,330,473 MANE | 45,330,473 MANE | 05-Sep-2024 13:18:47 |
64,510 MANE | $870.24 | 43,265,963 MANE | 43,330,473 MANE | 22-Aug-2024 14:13:25 |
2,000,000 MANE | $26,980.00 | 41,265,963 MANE | 43,265,963 MANE | 22-Aug-2024 13:55:40 |
1,000,000 MANE | $13,490.00 | 40,265,963 MANE | 41,265,963 MANE | 13-Aug-2024 00:49:41 |
2,000,000 MANE | $26,980.00 | 38,265,963 MANE | 40,265,963 MANE | 08-Aug-2024 14:55:45 |
61,747 MANE | $832.97 | 38,204,216 MANE | 38,265,963 MANE | 06-Aug-2024 05:09:27 |
9,001 MANE | $121.42 | 38,195,215 MANE | 38,204,216 MANE | 05-Aug-2024 15:26:55 |
3,000 MANE | $40.47 | 38,192,215 MANE | 38,195,215 MANE | 04-Aug-2024 10:37:08 |
6,500 MANE | $87.69 | 38,185,715 MANE | 38,192,215 MANE | 03-Aug-2024 16:09:11 |
25,000 MANE | $337.25 | 38,160,715 MANE | 38,185,715 MANE | 03-Aug-2024 13:02:30 |
8,970 MANE | $121.01 | 38,151,745 MANE | 38,160,715 MANE | 03-Aug-2024 12:52:14 |
3,500 MANE | $47.22 | 38,148,245 MANE | 38,151,745 MANE | 03-Aug-2024 11:54:19 |
5,000 MANE | $67.45 | 38,143,245 MANE | 38,148,245 MANE | 03-Aug-2024 09:31:46 |
777 MANE | $10.48 | 38,142,468 MANE | 38,143,245 MANE | 03-Aug-2024 09:26:40 |
139,665 MANE | $1,884.08 | 38,002,803 MANE | 38,142,468 MANE | 25-Jul-2024 14:20:52 |
2,000,000 MANE | $26,980.00 | 36,002,803 MANE | 38,002,803 MANE | 25-Jul-2024 13:18:58 |
2,500 MANE | $33.73 | 36,000,303 MANE | 36,002,803 MANE | 21-Jul-2024 17:26:15 |
1,000,000 MANE | $13,490.00 | 35,000,303 MANE | 36,000,303 MANE | 21-Jul-2024 16:07:25 |
76,000 MANE | $1,025.24 | 34,924,303 MANE | 35,000,303 MANE | 16-Jul-2024 13:24:55 |
550,865 MANE | $7,431.17 | 34,373,438 MANE | 34,924,303 MANE | 16-Jul-2024 13:09:57 |
2,000,000 MANE | $26,980.00 | 32,373,438 MANE | 34,373,438 MANE | 11-Jul-2024 13:28:42 |
500,000 MANE | $6,745.00 | 31,873,438 MANE | 32,373,438 MANE | 10-Jul-2024 20:55:21 |
500,000 MANE | $6,745.00 | 31,373,438 MANE | 31,873,438 MANE | 05-Jul-2024 18:02:28 |
2,000,000 MANE | $26,980.00 | 29,373,438 MANE | 31,373,438 MANE | 27-Jun-2024 13:20:48 |
50,011 MANE | $674.65 | 29,323,427 MANE | 29,373,438 MANE | 22-Jun-2024 19:52:30 |
1,159,584 MANE | $15,642.79 | 28,163,843 MANE | 29,323,427 MANE | 22-Jun-2024 19:13:20 |
2,000,000 MANE | $26,980.00 | 26,163,843 MANE | 28,163,843 MANE | 13-Jun-2024 21:15:55 |
81,655 MANE | $1,101.53 | 26,082,188 MANE | 26,163,843 MANE | 11-Jun-2024 13:50:19 |
1,000,000 MANE | $13,490.00 | 25,082,188 MANE | 26,082,188 MANE | 07-Jun-2024 23:44:01 |
2,000,000 MANE | $26,980.00 | 23,082,188 MANE | 25,082,188 MANE | 30-May-2024 13:20:44 |
30,436 MANE | $410.58 | 23,051,752 MANE | 23,082,188 MANE | 27-May-2024 15:31:11 |
1,000,000 MANE | $13,490.00 | 22,051,752 MANE | 23,051,752 MANE | 25-May-2024 22:04:49 |
67 MANE | $0.90 | 22,051,685 MANE | 22,051,752 MANE | 16-May-2024 15:11:21 |
2,000,000 MANE | $26,980.00 | 20,051,685 MANE | 22,051,685 MANE | 16-May-2024 14:16:59 |
54 MANE | $0.73 | 20,051,631 MANE | 20,051,685 MANE | 12-May-2024 16:56:56 |
12 MANE | $0.16 | 20,051,619 MANE | 20,051,631 MANE | 07-May-2024 13:15:12 |
2,000,000 MANE | $26,980.00 | 18,051,619 MANE | 20,051,619 MANE | 02-May-2024 13:03:30 |
2 MANE | $0.03 | 18,051,617 MANE | 18,051,619 MANE | 01-May-2024 07:22:17 |
1 MANE | $0.01 | 18,051,616 MANE | 18,051,617 MANE | 23-Apr-2024 14:00:03 |
51,311 MANE | $692.19 | 18,000,305 MANE | 18,051,616 MANE | 22-Apr-2024 18:32:08 |
335,000 MANE | $4,519.15 | 17,665,305 MANE | 18,000,305 MANE | 22-Apr-2024 18:14:43 |
150,302 MANE | $2,027.57 | 17,515,003 MANE | 17,665,305 MANE | 22-Apr-2024 12:41:04 |
2 MANE | $0.03 | 17,515,001 MANE | 17,515,003 MANE | 22-Apr-2024 12:20:23 |
1 MANE | $0.01 | 17,515,000 MANE | 17,515,001 MANE | 21-Apr-2024 22:07:21 |
2,000,000 MANE | $26,980.00 | 15,515,000 MANE | 17,515,000 MANE | 18-Apr-2024 13:04:16 |
1,500,000 MANE | $20,235.00 | 14,015,000 MANE | 15,515,000 MANE | 04-Apr-2024 15:11:56 |
15,000 MANE | $202.35 | 14,000,000 MANE | 14,015,000 MANE | 26-Mar-2024 10:23:52 |
2,000,000 MANE | $26,980.00 | 12,000,000 MANE | 14,000,000 MANE | 21-Mar-2024 13:09:34 |
1,000,000 MANE | $13,490.00 | 11,000,000 MANE | 12,000,000 MANE | 13-Mar-2024 14:37:05 |
1,000,000 MANE | $13,490.00 | 10,000,000 MANE | 11,000,000 MANE | 11-Mar-2024 19:04:15 |
1,000,000 MANE | $13,490.00 | 9,000,000 MANE | 10,000,000 MANE | 10-Mar-2024 12:57:30 |
9,000,000 MANE | $121,410.00 | 0 MANE | 9,000,000 MANE | 08-Mar-2024 16:07:33 |
* Prices in $ are at the current updated MANE value